Here is a look at their current stats:
Total value of all loans made through Kiva: | $60,226,510 |
Number of Kiva Lenders: | 446,097 |
Number of loans that have been funded through Kiva: | 85,996 |
Percentage of Kiva loans which have been made to women entrepreneurs: | 77.94% |
Number of Kiva Field Partners (microfinance institutions Kiva partners with): | 95 |
Number of countries Kiva Field Partners are located in: | 44 |
Current repayment rate (all partners): | 97.74% |
Current default rate (all partners): | 2.26% |
Average loan size (This is the average amount loaned to an individual Kiva Entrepreneur. Some loans - group loans - are divided between a group of borrowers.): | $429.83 |
Average total amount loaned per Kiva Lender (includes reloaned funds): | $134.90 |
Average number of loans per Kiva Lender: | 3.69 |
Are you on Kiva? Join our Kiva team.
No comments:
Post a Comment